Skip to main content
  • Home
  • Kyoto
    • Kyoto Japan Tire Group
      • Reference Guide
    • Warranty & Compensation Policy
    • Contact
  • Products
    • Tires
      • European Union Labeling Requirements
      • Kyoto Japan European & International TBR Programmes
    • Lubricants
    • Batteries
      • Kyoto Punching Grid
      • Punch Grid Advantages
    • Genuine Autoparts
  • Dealers & Offices
    • Contact Kyoto
    • Europe
    • Asia
    • Oceania
    • America
    • Africa
Home

Tires

Various types of Kyoto Tires

read more

Lubricants

Synthetic, Semi-Synthetic & Mineral

read more

Batteries

Produces a range of Sealed MF batteries

read more

Genuine Autoparts

Under development

read more

You are here

Home

KO436 DELUXE STEEL

KO436

KO436 DELUXE STEEL

Application: Drive wheel, on road.

Suitable for highway and good condition. M+S pattern, with good grip character and traction character. Good anti-wearing character, long-mileage.

 

Bus Trucks

Tire Information

Size Position Width Height Inch Load Index Load Range Speed Index Ply Rating Tube Type Volume CBM Tread Depth Pressure Kpa Section Width O.D.
245/70R19.5 Drive 245 70 19.5 134 134 M 16 TL 15mm
235/75R17.5 Drive 235 75 17.5 132 132 M 16 TL 15mm
235/75R17.5 Drive 235 75 17.5 130 130 M 16 TL 15mm
225/75R17.5 Drive 225 75 17.5 129 129 M 16 TL 15mm
225/75R17.5 Drive 225 75 17.5 127 127 M 16 TL 15mm
215/75R17.5 Drive 215 75 17.5 127 127 L 16 TL 15mm
215/75R17.5 Drive 215 75 17.5 124 124 L 16 TL 15mm
205/75R17.5 Drive 205 75 17.5 124 124 M 16 TL 13mm
205/75R17.5 Drive 205 75 17.5 122 122 M 16 TL 13mm
245/70R17.5 Drive 245 70 17.5 136 136 M 16 TL 15mm
245/70R17.5 Drive 245 70 17.5 134 134 M 16 TL 15mm
315/80R22.5 Drive 315 80 22.5 156 156 M 20 TL 21mm
315/80R22.5 Drive 315 80 22.5 150 150 M 20 TL 21mm
295/80R22.5 Drive 315 80 22.5 154 154 M 18 TL 21mm
295/80R22.5 Drive 315 80 22.5 152 152 M 18 TL 21mm
315/70R22.5 Drive 315 70 22.5 152 152 M 18 TL 15mm
315/70R22.5 Drive 315 70 22.5 148 148 M 18 TL 15mm
285/70R19.5 Drive 285 70 19.5 144 144 M 16 TL 15mm
285/70R19.5 Drive 285 70 19.5 142 142 M 16 TL 15mm
265/70R19.5 Drive 265 70 19.5 140 140 M 16 TL 0.16 13mm 875 233mm 797mm
265/70R19.5 Drive 265 70 19.5 138 138 M 16 TL 0.16 13mm 875 233mm 797mm
245/70R19.5 Drive 245 70 19.5 136 136 M 16 TL 15mm
Kyoto Japan European & International TBR Programmes
European Union Labeling Requirements

Search form

Dealer Login

I would like to become a Kyoto Dealer
Home
  • Kyoto Japan Tire Group
  • Kyoto Japan Tire Corporation Ltd. - Tokyo
  • Kyoto Japan Tire (Suisse) S.A. - Geneva
  • Kyoto Japan Tire (Europe) SAS - Annemasse
  • Kyoto Japan Tire Corporation (Switzerland) S.A. - Beijing
  • 2001 Kyoto Japan - All Rights Reserved
  • About Us
  • Tires
    • OTR
    • PCR
    • TBR
    • Precautions of tire assembly
    • EU labeling requirements
    • Reading a sidewall
    • Speed Index
    • Load Index
    • Service Manual
  • Lubricants
  • Batteries
  • Customer Care
    • Warranty Information
  • About Kyoto
  • Webmail
  • Contact
  • Sitemap